Header Image 1

Outcomes

We have consistently high expectations for our pupils. The school's results which, from a very low baseline, are now consistently above national levels at all phases in the school, combined with the excellent bespoke curriculum and strong behaviour, make the school a beacon of excellence.

KS2 Results

Measure 2018 School 2019 School 2022 School 2023 School
Combined Rea, Wri, Ma at Expected 80 75% 85% 76%
% Reading at Expected 84 89% 74% 84%
% Writing at Expected 88 80% 71% 81%
% Maths at Expected 84 77% 69% 76%
Reading Progress +3.6 +2.3 +0.2 +2.5
Writing Progress +2.8 +0.4 +0.7 +2.7
Maths Progress +1.7 -2.6 +1.6 +0.1

Early Years and Key Stage 1 Results

Schools are not required to publish their results for the end of Reception or Year 2 but we feel as parents or prospective parents and carers, you should know how the children perform at every point.

We are pleased that our results at the end of Reception and Year 2 have been better than National results and improving consistently over the last 3 years.

Measure 2019 2022 2023
KS1 ARE Reading 81% 80% 80%
KS1 ARE Writing 78% 78% 80%
KS1 ARE Maths 84% 82% 81%
Year 1 Phonics 82% 92% 91%
Year 2 Cumulative Phonics 92% 94% 94%
EYFS - GLD 85% 75% 77%

Look at our results in more detail